Our Magento 1.x rental booking system has been out for over 3 years so therefor has more features in it that are not all ported yet to Magento 2.x. Here is a comparison of the two showing which features are available in each. [icon type=”icon-lamp”][icon type=”icon-lamp”]
| Feature | Magento 1 | Magento 2 |
|---|---|---|
| Rental calendar on product page | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Global rental calendar on side column | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Add products to cart then choose dates | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block color=”red” icon=”icon-cancel” size=”30″] |
| Rental calendar widget that can be placed anywhere | [icon_block color=”red” icon=”icon-cancel” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Complex pricing algorithm enabling price by any rental period ($X per X hours, $X per X Days, $X per X Weeks, etc.) with in between periods calculated automatically | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Fixed period rentals (admin can set the time period of the rental like 1 day or 1 week) the customer only selects the start date | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Advanced fixed period rentals (Repeatable fixed periods by day, week, month) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block color=”red” icon=”icon-cancel” size=”30″] |
| Rental Buyouts (ability to purchase a rental product – this is a separate feature from being able to create a regular for sale product which is a default feature of Magento) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Admin order creator (similar to POS) allowing admin to create orders, select shipping and payment methods, charge payment method, and accept signatures for the rental contract | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Multiple calendar styles | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Choose between prorated or non prorated for pricing | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Rental contracts with online digital signatures | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Quantity based inventory and serial number based inventory | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Maintenance tickets to maintain rental products and keep track of cost and technician | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Convert for sale products to rental products and rental products to for sale products | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Daily, Weekly, and Monthly Inventory report with details of order numbers and quantity ordered per day per product | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Time of day rentals allowing hourly rentals of products | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Turnover (buffer) time setting allowing you to set a certain time period before or after a rental for the rental product to be available again | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Turnover time based on ship method (for example if it is a 2 day ship method, there is 2 days before and after the rental for turnover time) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block color=”red” icon=”icon-cancel” size=”30″] |
| Send and return rentals with email confirmation to customers (optional) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Sent and returned rentals report | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Dropoff and pickup dates (separate from rental start and end date) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Multi-language compatible | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| VAT and international tax rates compatible | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Multi-currency compatible | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| 20+ language packs available (translated using Google Translate) | [icon_block color=”red” icon=”icon-cancel” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Compatible with Magento payment modules (Authorize.net, Paypal, Braintree, Check/Money Order, Purchase Order, Bank Transfer Payment, Cash on Delivery) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Damage Waiver Fees | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | coming soon |
| Security Deposit | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | coming soon |
| Manually reserve inventory (with no order) or edit edit rental dates (without changing price) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Extend Order | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Manually edit rental dates (does not change order price) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Disabled dates (can repeat) for store closed times, holidays | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Minimum and maximum rental periods | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Rentals work with configurable products (sizes, colors) and bundles (packages of multiple products, some can be for sale products too) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Calendar report of rental orders by start/end date and rental orders by order (order extends length of rental on the calendar) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Special pricing on certain dates (higher or lower prices for seasonal rentals, holidays, etc.) | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Return Reminders | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Force all rental items in order to use the same start and end dates | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
| Recurring billing | [icon_block color=”red” icon=”icon-cancel” size=”30″] | coming soon |
| Additional Reports | ROI, Low Inventory, Most Rented Products | [icon_block icon=”icon-check” align=”center” color=”green” size=”30″] |
